One Mile Swim
San Clemente, CA
July 20, 2014
     
Results by results@geminitiming.com  
Software by ChuckScore  
     
Male 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Female 1-14 15-19 20-29 30-39 40-49 50-59 60-69
Top Male Swim
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Dahlen,Jeffrey 99 14:57 14:57 1 1
2 Riddle,James 373 15:08 15:08 2 2
3 Rodrigues,Gerry 408 15:11 15:10 3 3
Go To Top
Top Female Swim
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Neilan,Audrey 12 16:06 16:06 10 1
2 Sakovich Lopopolo,Anneka 139 16:20 16:20 14 2
3 Ciraulo,Christie 251 16:26 16:26 17 3
Go To Top
1-14 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Sanseverino,John Robert 409 16:24 16:23 16 14
2 Holder,Ian 350 17:53 17:53 45 34
3 Goldsmith,Trevor 113 18:13 18:12 46 35
4 Spaan,Travis 326 20:06 20:06 80 57
5 Hsiang,Justin 305 21:05 21:05 96 64
6 Kim,Dragon 120 21:25 21:25 99 66
7 Hajali,Patrick 115 22:02 22:01 106 69
8 Wright,Nathan 290 22:08 22:08 108 70
9 Ville,Lucas 367 23:49 23:48 121 79
10 Pearce,Aidan 396 24:41 24:40 129 84
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Kim,Evan 121 15:11 15:11 4 4
2 Ki,Isaac 299 16:09 16:09 11 10
3 Sohn,Collin 142 16:16 16:16 13 12
4 Goode,Dylan 280 17:02 17:01 23 20
5 Montalvo,Diego 297 17:17 17:17 27 22
6 Maloney,Samuel 279 17:22 17:21 29 24
7 Merwin,Stephen 407 17:46 17:45 40 32
8 Malmlund,Aristos 125 18:32 18:31 53 41
Go To Top
20-29 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Dahlen,Jeffrey 99 14:57 14:57 1 1
2 Kline,Andrew 320 17:08 17:08 24 21
3 Calhoun,Matt 348 17:23 17:23 31 25
4 Perez,Luis 441 17:44 17:43 39 31
5 Gatti,Eric 304 19:18 19:17 69 50
6 Denezzo,Nicholas 419 19:28 19:27 71 52
7 Elliott,Brandon 434 20:06 20:06 79 56
8 Murkad,Robert 435 21:06 21:06 97 65
9 Frey,Benjamin 374 21:47 21:47 104 68
Go To Top
30-39 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Beh,Gordon 443 15:27 15:26 7 7
2 Bailey,Sam 92 16:45 16:45 20 17
3 Howard,Jake 400 17:20 17:19 28 23
4 Lockwood,Ken 402 17:38 17:37 35 29
5 Yeilding,Dan 428 18:13 18:13 47 36
6 Ogorman,Ian 136 18:55 18:55 61 47
7 Siqueiros,Alejandro 429 21:05 21:04 95 63
8 Alvarez,Mark 89 22:44 22:44 110 71
9 Johnson,Mike 323 23:33 23:33 117 75
10 Inman,Jordan 217 26:41 26:41 142 92
Go To Top
40-49 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Diederich,Scott 196 15:19 15:18 5 5
2 Wallace,Damian 153 15:23 15:22 6 6
3 Neilan,David 446 15:42 15:42 8 8
4 Gutenberg,Peter 114 15:57 15:57 9 9
5 Rojas,Rob 385 16:22 16:21 15 13
6 Shandrew,Jerry 440 16:41 16:41 19 16
7 Tkach,Jim 152 16:50 16:49 21 18
8 Fujimoto,Andy 398 17:26 17:26 32 26
9 Bennett,Mike 416 17:31 17:31 33 27
10 Wen,Patrick 397 18:15 18:15 48 37
11 Cannon,Keith 436 18:21 18:20 50 38
12 Lopopolo,Jerry 123 18:58 18:57 63 48
13 Shinwick,Kevin 414 19:04 19:03 66 49
14 Meter,Ketih 268 19:25 19:25 70 51
15 Chang,Mike 380 20:03 20:02 77 55
16 Earls,Matthew 102 20:24 20:23 83 59
17 Doan,Ken 371 20:31 20:30 86 60
18 Fox,Chris 106 20:54 20:54 93 62
19 Christian,Steve 259 22:55 22:55 111 72
20 Sanseverino,Robert 410 23:37 23:37 119 77
21 Christian,Berke 96 24:07 24:07 122 80
22 Christian,Reid 97 24:18 24:18 124 81
23 Pearce,Mike 395 24:43 24:42 132 86
24 Swann,Scott 368 24:52 24:51 134 87
25 Bien,Stefan 351 26:01 26:00 140 90
26 Bott,Dennis 93 27:03 27:03 145 94
27 Schorr,Kendall 140 27:06 27:05 146 95
Go To Top
50-59 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Riddle,James 373 15:08 15:08 2 2
2 Rodrigues,Gerry 408 15:11 15:10 3 3
3 O'gorman,Shawn 247 16:12 16:11 12 11
4 Leonard,Dan 413 16:52 16:52 22 19
5 Cosner,Chris 98 17:36 17:35 34 28
6 Kamel,Sam 256 17:41 17:40 38 30
7 McDonald,Kim 265 17:50 17:50 41 33
8 Mortimer,Greg 132 18:49 18:48 57 44
9 Shilling,Gaylord 382 18:50 18:49 58 45
10 Sanseverino,Jim 422 19:49 19:48 74 54
11 Cole,Steve 399 23:07 23:07 113 73
12 Tico,Ed 151 23:23 23:22 114 74
13 Loughridge,Richard 124 23:35 23:34 118 76
14 Lemire,Steve 122 24:31 24:31 128 83
15 Baumgartner,Kurt 370 26:02 26:01 141 91
16 Bractz,Jeff 420 26:58 26:57 144 93
17 Meyer,Eddie 418 27:54 27:53 152 97
Go To Top
60-69 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Kerns,Hubie 119 16:34 16:34 18 15
2 Hops,Steve 426 18:22 18:22 51 39
3 Springer,Tim 255 18:28 18:28 52 40
4 Gleason,Steve 110 18:38 18:38 55 42
5 Nisbet,John 404 18:48 18:47 56 43
6 Yeilding SR.,Dan 432 18:51 18:50 59 46
7 Graham,Lee H 278 20:18 20:18 82 58
8 Springer,Gary 421 20:44 20:44 90 61
9 Carpenter,Rick 95 21:27 21:27 100 67
10 Collins,William 393 23:47 23:46 120 78
11 Malone,Dennis 375 24:19 24:18 125 82
12 Gertier,Stan 282 24:42 24:42 131 85
13 Lalonde,Steve 352 25:08 25:07 137 88
14 Boyle,David 437 25:54 25:53 139 89
15 Montague,Jon 130 27:22 27:22 147 96
16 Hashinuma,Brian 289 29:00 29:00 154 98
17 Quinlan,Dale 137 30:30 30:29 156 99
18 Smith,Richard 141 37:30 37:29 158 101
Go To Top
70-99 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Freshley,Mike 401 19:45 19:44 73 53
2 Jonta,David 366 30:48 30:48 157 100
Go To Top
1-14 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Barajas,Isabella 394 17:16 17:16 26 5
2 Mukogawa,Michelle 134 21:32 21:32 101 34
3 Quintilone,Megan 377 25:36 25:35 138 50
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Neilan,Audrey 12 16:06 16:06 10 1
2 Pfeiffer,Sage 313 17:11 17:11 25 4
3 Seabern,Eleuthera 214 17:39 17:38 36 7
4 Daurio,Nikki 100 17:41 17:40 37 8
5 Stoddard,Sierra 146 18:53 18:53 60 14
6 Aguirre-Murray,Lilith 439 20:02 20:01 75 21
7 Falco,Camille 104 20:02 20:01 76 22
8 Gonzales,Madison 312 20:03 20:03 78 23
9 Gallegos,Casie 107 21:44 21:44 102 35
10 Sakhel,Alexis 138 21:45 21:45 103 36
Go To Top
20-29 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Ciraulo,Diana 252 17:22 17:22 30 6
2 Spurgeon,Nikki 303 17:51 17:51 43 10
3 Merwin,Camille 406 17:53 17:53 44 11
4 Horath,Gina 116 18:18 18:17 49 12
5 Pierotti,Victoria 319 19:16 19:16 68 19
6 O'Gorman,Emily 349 20:37 20:36 88 28
7 Rendina,Hilary 412 23:25 23:25 115 41
8 Inman,Christina 216 24:11 24:10 123 43
Go To Top
30-39 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Hilgers,Allison 387 19:00 18:59 64 16
2 Gildea,Erica 109 19:03 19:03 65 17
3 Hilgers,Lindsay 388 19:13 19:13 67 18
4 Gavanski,Ivanka 108 20:25 20:24 84 25
5 Krick,Jessica 389 20:42 20:41 89 29
6 Merlo,Beth 347 20:48 20:48 91 30
7 Forsgren,Juliet 411 24:27 24:27 126 44
8 Thomas,Beth 438 27:44 27:44 149 53
Go To Top
40-49 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Sakovich Lopopolo,Anneka 139 16:20 16:20 14 2
2 Takarabe,Nikki 148 18:36 18:35 54 13
3 Burtson,Paige 308 20:13 20:13 81 24
4 Goldsmith,Dara 112 20:34 20:34 87 27
5 Nagel,Penelope 405 20:49 20:48 92 31
6 Bures,Nicole 94 21:13 21:12 98 33
7 Span,Eileen 143 21:52 21:52 105 37
8 Thompson,Pamela 149 25:00 24:59 135 48
9 Bahl,Robin 91 28:03 28:03 153 56
Go To Top
50-59 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Finley,Ann 383 17:51 17:51 42 9
2 Brillaint,Susan 381 18:58 18:57 62 15
3 Clark,Janice 365 22:06 22:06 107 38
4 Bidwell,Janice 364 22:22 22:21 109 39
5 Kalk,Karin 424 23:05 23:05 112 40
6 Demeo,Vikki 101 24:41 24:41 130 46
7 Tournat,Cynthia 430 25:02 25:02 136 49
8 Mosk,Cyndi 133 27:44 27:43 148 52
9 Boullon,Caroline 431 27:44 27:44 150 54
10 Fortney,Tamara 442 27:49 27:49 151 55
11 Simpson,Robin 427 30:14 30:14 155 57
Go To Top
60-69 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Ciraulo,Christie 251 16:26 16:26 17 3
2 Sullivan,Shannon 147 19:30 19:29 72 20
3 Helter,Barbara 425 20:26 20:25 85 26
4 Mitchell,Alison 423 21:04 21:03 94 32
5 Stewart,Kris 145 23:27 23:27 116 42
6 Woll,Laurie 155 24:30 24:29 127 45
7 Montague,Judith 131 24:47 24:47 133 47
8 Watson,Katherine 154 26:49 26:49 143 51