Summer 2014 Swim Results for Kris Stewart

mortonsaltreport.homestead.com/raceschedule.html The Races
SQAC also has a good list of events - http://www.swim.net/aquaticslinks.cfm

Oceanside Labor Day Pier Swim entry
We have the left overs from Hurricane Marie giving us some surf

Results from http://racewire.com/live_results.php?id=4399
First Over All

1	Bobby	Guerra	Fallbrook	CA	119	One Mile Swim	17	M	M 15-18	1	18:50	
2	Tobias	Fast	Fallbrook	CA	404	One Mile Swim	16	M	M 15-18	2	20:41	
3	Louie Marshall	Valley Center	CA	1003	One Mile Swim	18	M	M 15-18	3	20:47	
4	Ike Shirakata	Rch Palos Verdes CA	1005	One Mile Swim	13	M	M 12-14	1	20:48	
5	Luke	Weniger	San Diego	CA	327	One Mile Swim	28	M	M 25-29	1	21:19	
6	Drew	Thomas	Oceanside	CA	298	One Mile Swim	22	M	M 19-24	1	21:21	
7	Kealan	Harris	San Diego	CA	129	One Mile Swim	16	M	M 15-18	4	21:26	
8	Carson	Gossler	Chula Vista	CA	115	One Mile Swim	14	M	M 12-14	2	21:33	
9	Haley	Chasin	Coronado	CA	35	One Mile Swim	17	F	F 15-18	1	21:39	
10	Lael	Proffit	Lemon Grove	CA	238	One Mile Swim	16	F	F 15-18	2	21:43

My Age Group - 60-64 - I've been swimming with Marilyn (Silva) Fink since MCS Quantico VA when she was 9-10, Nancy was 11-12, Wendy (me) was 13-14
163	Marilyn	Fink	San Diego	CA	88	One Mile Swim	60	F	F 60-64	1	35:03	
165	Marion	Cunningham			413	One Mile Swim	63	F	F 60-64	2	35:08	
192	Laura	Esposito San Diego	CA	80	One Mile Swim	62	F	F 60-64	3	36:47	
205	Janis	Ryan	Carlsbad	CA	254	One Mile Swim	63	F	F 60-64	4	37:20	
241	Julia Van Cleave Cardiff	CA	311	One Mile Swim	61	F	F 60-64	5	40:26	
278	Kris	Stewart	Encinitas	CA	291	One Mile Swim	63	F	F 60-64	6	43:28	
327	Anne	Shirley	Camden		CA	278	One Mile Swim	61	F	F 60-64	7	50:19	
329	Lydi Lagendyk	Oceanside	CA	159	One Mile Swim	61	F	F 60-64	8	50:59	

Anna Waters Age Group - my buddy who gave me a ride there and whose boy friend Jason took the photo of our start
130	Ellen	Hickey	Mesa		AZ	136	One Mile Swim	54	F	F 50-54	1	32:50	
138	Fiona	Paiz	Valley Center CA	220	One Mile Swim	50	F	F 50-54	2	33:13	
212	Patty Magaudda	San Diego	CA	172	One Mile Swim	53	F	F 50-54	3	38:00	
213	Mymy	Cade	Encinitas	CA	1018	One Mile Swim	53	F	F 50-54	4	38:01	
240	Lisa	Frick	Murrieta	CA	368	One Mile Swim	52	F	F 50-54	5	40:06	
253	Kelie	Rock	Carisbad	CA	349	One Mile Swim	50	F	F 50-54	6	41:20	
279	Nancy	Nowak	San Diego	CA	422	One Mile Swim	52	F	F 50-54	7	43:34	
285	Kim	Boris	Diamond Bar	CA	1042	One Mile Swim	52	F	F 50-54	8	43:58	
291	Heather	Schafer	Encinitas	CA	343	One Mile Swim	52	F	F 50-54	9	44:20	
311	Dee	Pope	Carlsbad	CA	236	One Mile Swim	52	F	F 50-54	10	47:02	
315	Cara	Rauschl	Oceanside	CA	240	One Mile Swim	54	F	F 50-54	11	47:49	
320	Lynda	Caswell	Temecula	CA	33	One Mile Swim	50	F	F 50-54	12	48:48	
326	Anna	Waters	Encinitas	CA	321	One Mile Swim	50	F	F 50-54	13	50:15	
343	Lisa Anderson	Ventura		CA	352	One Mile Swim	51	F	F 50-54	14	56:38	

At the very end for finishers -

343	Lisa	Anderson	Ventura	CA	352	One Mile Swim	51	F	F 50-54	14	56:38	
344	Pete	Savitz	San Diego	CA	259	One Mile Swim	75	M	M 75-79	4	57:33	
345	Carol	Yeomans	Encinitas	CA	338	One Mile Swim	68	F	F 65-69	1	59:52	
346	Steve	Stogner	Oceanside	CA	387	One Mile Swim	55	M	M 55-59	26	1:02:30	
347	Glen	Keith	San Marcos	CA	149	One Mile Swim	71	M	M 70-74	9	1:02:45	
348	James	Fleming	Oceanside	CA	93	One Mile Swim	74	M	M 70-74	10	1:03:44	
349	Raleijh	Sanford	Millington	TN	381	One Mile Swim	57	M	M 55-59	27	1:03:51	
350	Katherine Watson Newport Beach	CA	323	One Mile Swim	66	F	F 65-69	2	47:32	
351	Peter Goodrich Rancho Cucamonga	CA	429	One Mile Swim	49	M	M 45-49	32	1:12:49	
352	Garrett Goodrich Rancho Cucamonga	CA	430	One Mile Swim	13	M	M 12-14	14	1:12:51	
353	Nancy	Rabin	San Diego	CA	239	One Mile Swim	77	F	F 75-79	1	1:14:38	


map
F60-64 results
BIB	Name			Hometown		Age	AG-Rank	Gen-Rank	Overall-Rank	Time	
1010	Ciraulo, Christie	Los Angeles, CA		60	1	21		96		00:50:38	
1292	Sullivan, Shannon	Tarzana, CA		60	2	68		285		01:00:10	
1014	Adams, Susan		Manhattan Beach, CA	61	3	135		485		01:07:07	
413	Stewart, Kris		Encinitas, CA		63	4	176		616		01:14:05	
533	Given, Susan		Santa Monica, CA	60	5	209		693		01:19:22	
766	Dawson, Anne		Hermosa Beach, CA	60	6	227		739		01:23:37	
288	Baggett, Valerie	El Segundo, CA		60	7	234		762		01:26:47	
990	Davies, Ruth		Manhattan Beach, CA	63	8	238		770		01:28:13	
811	Derian, Sue		Manhattan Beach, CA	60	9	239		780		01:29:15
For comparison, there were 824 finishers in the swimsuit division and 254 finishers in the wetsuit division.
548	Jaskulsky, Ellen	Gardena, CA		F 58	Pier to Pier Swim Swimsuit Individual	24	255	819	01:47:26	
1046	Fisher, Lawrence	Torrance, CA		M 51	Pier to Pier Swim Swimsuit Individual	81	565	820	01:48:14	
1071	Soussan, Gerard		Santa Monica, CA	M 65	Pier to Pier Swim Swimsuit Individual	20	566	821	01:48:30	
927	Adsen, Keith		Gardena, CA		M 57	Pier to Pier Swim Swimsuit Individual	64	567	822	01:51:57	
1105	Garcia, Kunu Obie	Hacienda Heights, CA	M 41	Pier to Pier Swim Swimsuit Individual	83	568	823	01:53:00	
138	Lorig, Fred		Rolling Hills, CA	M 68	Pier to Pier Swim Swimsuit Individual	21	569	824	01:57:59	

Wetsuit Divisions overall - top finishers

753	Harmse, Jonathan	San Luis Obispo, CA	M 29	Pier to Pier Swim Wetsuit Individual	1	1	1	00:43:57	
691	Long, Tyler		Los Angeles, CA		M 36	Pier to Pier Swim Wetsuit Individual	1	2	2	00:46:52	
948	Botko, Jim		Beverly Hills, CA	M 53	Pier to Pier Swim Wetsuit Individual	1	3	3	00:47:06	
484	Wimenitz, Gary	Los Angeles, CA	M	55	Pier to Pier Swim Wetsuit Individual	2	4	4	00:47:23	
901	Balboa, Jaime	Los Angeles, CA	M	45	Pier to Pier Swim Wetsuit Individual	1	5	5	00:48:09	
143	Mansolillo, Chris	Santa Monica, CA	M	43	Pier to Pier Swim Wetsuit Individual	2	6	6	00:48:15	
609	Nelson, David	Los Angeles, CA	M	53	Pier to Pier Swim Wetsuit Individual	3	7	7	00:48:27	
1072	Rossi, Adam	Oxnard, CA	M	47	Pier to Pier Swim Wetsuit Individual	3	8	8	00:50:02	
1063	Bottum, Josh	Summit, NJ	M	51	Pier to Pier Swim Wetsuit Individual	4	9	9	00:50:31	
700	Wills, Jimmy	Redondo Beach, CA	M	32	Pier to Pier Swim Wetsuit Individual	2	10	10	00:51:05	
1009	Duffy, James	Santa Monica, CA	M	32	Pier to Pier Swim Wetsuit Individual	3	11	11	00:51:31	
806	Gage, Katie	Ventura, CA	F	26	Pier to Pier Swim Wetsuit Individual	1	1	12	00:51:54	

Wetsuit Divisions overall - end of the pack

1121	Stone, Jim	Redondo Beach, CA	M	63	Pier to Pier Swim Wetsuit Individual	65	156	249	01:40:17	
613	Lovo, Norma	Pasadena, CA	F	54	Pier to Pier Swim Wetsuit Individual	29	94	250	01:40:55	
1036	Donahue, Mary	Wilmington, CA	F	40	Pier to Pier Swim Wetsuit Individual	31	95	251	01:43:49	
207	Bates, Rebecca	Encinitas, CA	F	55	Pier to Pier Swim Wetsuit Individual	30	96	252	01:44:48	
195	Wegner, Paula	Altadena, CA	F	60	Pier to Pier Swim Wetsuit Individual	31	97	253	01:50:55	
612	Heflin, Heidi	Redondo Beach, CA	F	54	Pier to Pier Swim Wetsuit Individual	32	98	254	02:04:23


San Clemente Ocean Festival 2014 results
swim resultswomen 60-69
Place	Name			Bib	Time	Pace	Place	by Sex
1	Ciraulo,Christie	251	16:26	16:26	17	3
2	Sullivan,Shannon	147	19:30	19:29	72	20
3	Helter,Barbara		425	20:26	20:25	85	26
4	Mitchell,Alison		423	21:04	21:03	94	32
5	Stewart,Kris		145	23:27	23:27	116	42
6	Woll,Laurie		155	24:30	24:29	127	45
7	Montague,Judith		131	24:47	24:47	133	47
8	Watson,Katherine	154	26:49   26:49	143	51


Balboa->Newport Pier 2 Pier
http://www.newportoceanswims.com/results.html Results. All Kris can claim is finishing. Newport Pier 2014 results - pdf document - selected results
Place Last	Name First	Name Div.	Place Division Time Club
1 Bott Joe 1 19-24M 39:55 UC
2 Ferreri Joseph 2 19-24M 40:02 Unatt
3 Nadel Craig 1 50-54M 40:08 SCAQ
4 Bullock Ryan 1 30-34M 40:15 Unatt
5 De	Fabrique Yann 1 40-44M 40:19 Unatt
6 Schlesinger David 1 35-39M 40:57 SCAQ
7 Kelly Lexie 1 W25-29 41:54 Unatt

71 Ciraulo Christie 1 W60-64 49:56 UCLA
210 Mitchell Allison 2 W60-64 1:03.19 MVN
233 Ober Patsee 3 W60-64 1:07.14 Unatt
291 Montague Judy 1 W65-69 1:17.50 Unatt
306 Stewart Kris 4 W60-64 1:24.16 North	County

325 Arnold Kenneth 26 60-64M 1:59.19 Sierra	Marlins
326 Bradshaw Gilbert 18 30-34M 2:25.32 UC33


2014 Coronado July 4th Rough Water Swim Results
Glen and I were in Canada for the 4th of July having a much needed, and appropriate visit with his sister Jeannie and brother Gordon and many other members of his family. But I learned from Judy Montague the conditions were good.

Female 60-69
Division	Name	Gender	Age	Pop#	Final Time	Place
K3	Carol LeBeau	F	60	224	22:00:30	1
K6	Beth Brown	F	61	239	23:38:46	2
K5	Kris Moore	F	62	248	24:21:60	3
K7	Colleen Jordan	F	60	265	27:10:15	4
K9	Shannon Rupt	F	62	266	27:25:12	5
K11	Judy Montague	F	65	267	27:32:36	6
K8	Jan Talbut	F	61	278	30:32:29	7
K4	Katherine Watson	F	66	280	31:07:14	8
K1	Jacquelin Erwin	F	63	282	33:38:24	9
K2	Cher Olsen	F	61	280	43:50:06	10
K10	Sevi Milano	F	60	 	1:04:59:00	11