Summer 2012 Ocean Swim Events for Kris Stewart with new left knee

Note: on 28May2013, Kris Stewart had her left knee total replacement surgery done. She could not get into the water for quite a while.

http://mortonsaltreport.homestead.com/raceschedule.html Best List of Events
http://www.freshwaterswimmer.com/socal-ows-calendar/ another list

La Jolla Rough Water UT Galleries 2012 UT
online results file
Women 60-64
1 Jonelle schmidt, 61, Scottsdale, AZ 29:00.4
2 Cheryl Harms, 61, Groveland CA 31:16.5
3 Joanie Morgan, 62, Leucadia CA 31:30.1
4 Gini Baker, 64, San City West AZ 32;20.7
5 Judith Montague, 64 Cardiff CA 32:37.0
6 Kris Moore, 61 San Diego, CA 34:145.2
7 Kris Stewart 61 Encinitas CA 34:23.7

Oceanside Labor Day Pier Swim 04Sept2012

Wave1:

1 Scott	Clausen	Oceanside	CA	38	Wave 1	16	M	M 15-18	1	17:18	17:18/M
2 Bobby	Guerra	Fallbrook	CA	88	Wave 1	15	M	M 15-18	2	17:22	17:22/M
3 Jason	Obrien	San Diego	CA	164	Wave 1	16	M	M 15-18	3	19:09	19:09/M
4 Andrew	Brady	San Diego	CA	23	Wave 1	16	M	M 15-18	4	19:34	19:34/M
5 Sean	Gartland	Carlsbad	CA	78	Wave 1	16	M	M 15-18	5	20:44	20:44/M
6 Sarp	Elaziz	South Pasadena	CA	62	Wave 1	18	M	M 15-18	6	22:04	22:04/M
7 Haley	Chasin	Carlsbad	CA	32	Wave 1	15	F	F 15-18	1	22:18	22:18/M
8 Lael	Proffit	Lemon Grove	CA	175	Wave 1	14	F	F 12-14	1	22:22	22:22/M
9 Madison	Himler	Tustin	CA	462	Wave 1	12	F	F 12-14	2	22:43	22:43/M

Wave2:

1 Michael	Klueh	Evansville	IN	120	Wave 2	25	M	M 25-29	1	17:09	17:09/M
2 Emily	Brunemann	Crescent Springs	KY	27	Wave 2	25	F	F 25-29	1	18:35	18:35/M
3 Matt	Mcfarland	San Diego	CA	143	Wave 2	36	M	M 35-39	1	19:25	19:25/M
4 Michael	Kleinert	Oceanside	CA	119	Wave 2	31	M	M 30-34	1	20:06	20:06/M
5 Ollie	Whistler	Encinitas	CA	468	Wave 2	25	F	F 25-29	2	20:19	20:19/M

Wave3:

1 Mason	Bailey	Encinitas	CA	11	Wave 3	48	M	M 45-49	1	20:18	20:18/M
2 Parks	Wesson	Long Beach	CA	229	Wave 3	51	M	M 50-54	1	20:50	20:50/M
3 Jim	Bergen	Rsm	CA	452	Wave 3	40	M	M 40-44	1	20:58	20:58/M
4 Ron	Hamilton	Poway	CA	93	Wave 3	56	M	M 55-59	1	21:41	21:41/M
5 Jay	Calhouy	Los Angeles	CA	439	Wave 3	50	M	M 50-54	2	22:03	22:03/M
6 Damian	Wallace	San Marcos	CA	224	Wave 3	43	M	M 40-44	2	22:08	22:08/M
7 Michael	Collins	Irvine	CA	469	Wave 3	45	M	M 45-49	2	22:18	22:18/M
8 Greg	Shields	Del Mar	CA	449	Wave 3	50	M	M 50-54	3	22:19	22:19/M
9 Bryan	Buck	Irvine	CA	493	Wave 3	50	M	M 50-54	4	22:29	22:29/M
10  Brian	Kildon	Encinitas	CA	424	Wave 3	45	M	M 45-49	3	22:30	22:30/M
11 David	Neilan	Los Angeles	CA	423	Wave 3	45	M	M 45-49	4	23:35	23:35/M
12 Michellie	Jones	Carlsbad	CA	427	Wave 3	40	F	F 40-44	1	23:51	23:51/M

Wave4: (We had big surf that time - especially in this wave)

1 John	Sutton	San Diego	CA	209	Wave 4	55	M	M 55-59	1	25:20:00	25:20/M
2 Steven	Plackemeier	Bonsall	CA	172	Wave 4	57	M	M 55-59	2	26:15:00	26:15/M
3 Hal	Seed	Vista	CA	195	Wave 4	55	M	M 55-59	3	26:48:00	26:48/M
4 Mike	Freshley	Fullerton	CA	75	Wave 4	71	M	M 70-74	1	27:18:00	27:18/M
5 Greg	Mortimer	Vista	CA	155	Wave 4	57	M	M 55-59	4	27:24:00	27:24/M
6 Nancy	Chennell	Oceanside	CA	33	Wave 4	57	M	M 55-59	5	27:26:00	27:26/M
7 Kenneth	Thiltgen	Spring Valley	CA	273	Wave 4	60	M	M 60-64	1	27:31:00	27:31/M
8 John	Nisbet	Somis	CA	252	Wave 4	60	M	M 60-64	2	27:58:00	27:58/M
9 Rob	Watson	San Diego	CA	280	Wave 4	60	M	M 60-64	3	28:05:00	28:05/M
10 Jacob	Polder	Oceanside	CA	173	Wave 4	61	M	M 60-64	4	28:56:00	28:56/M
11 Pat	Obrien	San Diego	CA	165	Wave 4	59	M	M 55-59	6	29:13:00	29:13/M
12 Marilyn	Fink	San Diego	CA	69	Wave 4	58	F	F 55-59	1	29:14:00	29:14/M
13 Bob	Feinberg	San Diego	CA	67	Wave 4	56	M	M 55-59	7	29:24:00	29:24/M
14 Erik	Sterne	Los Angeles	CA	205	Wave 4	60	M	M 60-64	5	29:30:00	29:30/M
15 Loren	Pope	Oceanside	CA	431	Wave 4	60	M	M 60-64	6	31:28:00	31:28/M
16 Bill	Crane	San Diego	CA	46	Wave 4	73	M	M 70-74	2	32:45:00	32:45/M
17 Peter	Brinckerhoff	Santa Monica	CA	24	Wave 4	64	M	M 60-64	7	33:30:00	33:30/M
18 Dennis	Malone	Oceanside	CA	256	Wave 4	60	M	M 60-64	8	33:40:00	33:40/M
19 Vicki	Eveleth	San Diego	CA	64	Wave 4	64	F	F 60-64	1	33:50:00	33:50/M
20 Martin	Spring	Carlsbad	CA	202	Wave 4	62	M	M 60-64	9	34:11:00	34:11/M
21 Bob	Mayberry	Oceanside	CA	141	Wave 4	62	M	M 60-64	10	34:43:00	34:43/M
22 Sally	Smith	Vista	CA	441	Wave 4	55	F	F 55-59	2	34:53:00	34:53/M
23 Timothy	Wollaeger	La Jolla	CA	238	Wave 4	69	M	M 65-69	1	35:08:00	35:08/M
24 George	Hicks	Rancho Palos Verdes	CA	104	Wave 4	60	M	M 60-64	11	35:24:00	35:24/M
25 Andy	Powell	Carlsbad	CA	174	Wave 4	55	M	M 55-59	8	35:56:00	35:56/M
26 Phillip	Haslam	Carlsbad	CA	99	Wave 4	55	M	M 55-59	9	36:19:00	36:19/M
27 Daniel	Henry	San Diego	CA	103	Wave 4	70	M	M 70-74	3	36:25:00	36:25/M
28 Barbara	Bolton	Encinitas	CA	19	Wave 4	57	F	F 55-59	3	36:32:00	36:32/M
29 Larry	Snyder	Center Line	CA	461	Wave 4	60	M	M 60-64	12	36:58:00	36:58/M
30 Bob	Marsolais	Vista	CA	290	Wave 4	60	M	M 60-64	13	37:00:00	37:00/M
31 Jack	Ross	Encinitas	CA	185	Wave 4	66	M	M 65-69	2	37:06:00	37:06/M
32 Rick	Whitney	Encinitas	CA	233	Wave 4	63	M	M 60-64	14	37:34:00	37:34/M
33 Mrty	Fink	San Diego	CA	70	Wave 4	58	M	M 55-59	10	38:08:00	38:08/M
** 34	Kris	Stewart	Encinitas	CA	206	Wave 4	61	F	F 60-64	2	38:12:00	38:12/M
35 Michael	Lennie	San Diego	CA	432	Wave 4	65	M	M 65-69	3	38:21:00	38:21/M
36 Paul	Pace	Oceanside	CA	489	Wave 4	60	M	M 60-64	15	38:26:00	38:26/M
37 Bill	Cooke	Camarillo	CA	41	Wave 4	76	M	M 75-99	1	38:27:00	38:27/M
38 Don	Giffin	Oceanside	CA	83	Wave 4	61	M	M 60-64	16	38:34:00	38:34/M
39 Tom	Hoffman	Rancho Palos Verdes	CA	107	Wave 4	62	M	M 60-64	17	38:42:00	38:42/M
** 40	Judy	Montague	Cardiff	CA	425	Wave 4	60	F	F 60-64	3	38:49:00	38:49/M
41 Robert	Mcseveney	Encinitas	CA	146	Wave 4	55	M	M 55-59	11	39:38:00	39:38/M
** 42 Jon	Montague	Cardiff	CA	416	Wave 4	60	M	M 60-64	18	39:50:00	39:50/M
43 Howard	Whitlock	Oceanside	CA	231	Wave 4	61	M	M 60-64	19	39:56:00	39:56/M
44 Jerry	Rugg	Oceanside	CA	186	Wave 4	61	M	M 60-64	20	41:29:00	41:29/M
45 Mark	Krakower	Corona	CA	121	Wave 4	69	M	M 65-69	4	41:33:00	41:33/M
46 Gary	West	Oceanside	CA	433	Wave 4	55	M	M 55-59	12	41:37:00	41:37/M
47 Pat	Rugg	Oceanside	CA	271	Wave 4	55	M	M 55-59	13	41:58:00	41:58/M
48 Gary	Brunell	Lake Forest	CA	250	Wave 4	55	M	M 55-59	14	43:50:00	43:50/M
49 Jack	Wilson	La Jolla	CA	236	Wave 4	75	M	M 75-99	2	44:42:00	44:42/M
50 Harold	Labonte	Carlsbad	CA	253	Wave 4	60	M	M 60-64	21	44:59:00	44:59/M
51 Katherine	Watson	Newport Beach	CA	226	Wave 4	64	F	F 60-64	4	45:42:00	45:42/M
52 Hudson	Hale	La Quinta	CA	91	Wave 4	55	M	M 55-59	15	45:55:00	45:55/M
53 Tony	Joseph	Del Mar	CA	112	Wave 4	75	M	M 75-99	3	46:01:00	46:01/M
54 Roger	Renstrom	La Jolla	CA	179	Wave 4	72	M	M 70-74	4	46:26:00	46:26/M
55 Pete	Savitz	San Diego	CA	258	Wave 4	70	M	M 70-74	5	49:34:00	49:34/M
56 Janis	Ryan	Carlsbad	CA	188	Wave 4	61	F	F 60-64	5	49:58:00	49:58/M
57 Lydi	Lagendyk	Oceanside	CA	125	Wave 4	60	F	F 60-64	6	51:14:00	51:14/M
58 Jackson	Crutsinger	Highland	CA	265	Wave 4	60	M	M 60-64	22	51:29:00	51:29/M
59 D'ann	Luckey	Brawley	CA	134	Wave 4	55	F	F 55-59	4	53:46:00	53:46/M
60 Larry	Chamness	Carlsbad	CA	31	Wave 4	57	M	M 55-59	16	53:47:00	53:47/M
61 Glen	Keith	San Marcos	CA	113	Wave 4	69	M	M 65-69	5	54:17:00	54:17/M
62 Maureen	Ferrel	Carlsbad	CA	68	Wave 4	57	F	F 55-59	5	57:22:00	57:22/M
63 Steve	Ferrari	Coronado	CA	490	Wave 4	55	M	M 55-59	17	1:11:11	71:11/M
Hermosa Beach Pier->Manhattan Beach Pier results
BIB	Name	Hometown	Gender	Age	Rank	Rank	Rank	Time	Pace
289	Shockley, Kim	El Segundo, CA	F	60	1	91	348	00:58:45	00:01:40
799	Stewart, Kris	Encinitas, CA	F	61	2	171	638	01:12:25	00:02:04
340	Carry, Marsha	Hermosa Beach, CA	F	63	3	191	684	01:15:49	00:02:09
663	Miho, Jane	Hermosa Beach, CA	F	63	4	193	688	01:15:57	00:02:10

http://www.oceanfestival.org/SundayEvents.htm - San Clemente Ocean Festival
Sunday 22July noon - 12:00 p.m. Event #13 One Mile Ocean Swim
Directions to San Clemente Pier: From I-5 Southbound, exit Avenida Palizada, turn right to El Camino Real, turn left to Avenida Del Mar, turn right and follow to beach. From I-5 Northbound, exit Presidio, turn left to El Camino Real, turn right to Avenida Del Mar, turn left and follow to beach.

http://www.july4roughwater.org/ Posted 62o, Judy M. said it was colder
http://www.swimcnsa.org/NewsShow.jsp?&id=187736&team=sicnsa contains link to excel file - my age group results:
Ober	Patsee	62	F	33.14.30	1	M-MILE	60-64
Moore	Kris 	60	F	36.04.64	2	M-MILE	60-64
Montague Judy	63	F	38.49.37	3	M-MILE	60-64
Watson	Katherine	64	F	40.56.30	4	M-MILE	60-64