2015 Kris' Summer Swim Resutls

04 July - Coronado RWS - 1 mile - 60o water, so I did not get wet pic
all results for 1 mile swim. First place in my age group
60-69 Female	Ciraulo	Christie	61	F	1	00:26:26	35
http://www.usms.org/people/MERMD 03jan2011 story

11 July - Balboa Pier to Newport Pier - 2 miles results
Name             Division            Team      Place Time
Christie Ciraulo Veteran 60-64 years UCLA 30 58 1 52:05
Karen Humphreys Veteran 60-64 years OAM 34 69 2 52:58
Danielle Ogier Veteran 60-64 years 220 92 3 55:02

Kris Stewart Veteran 60-64 years NCSW 10 198 72:53

Katherine Watson Veteran 65-69 years Ojai 60 240 3 no time

18 July - San Clemente Ocean Festival - 1 Mile - 10 year age groups
results text of results

BIB	DIVISION	LAST NAME	FIRST NAME	AGE	SEX	DIVISION PLACE	GUN	OVERALL
66	40-49 Male	De Fabrique	Yann	42	M	1	00:13:32	1
19	20-29 Male	Asbury		Shane	25	M	1	00:13:55	2
359	15-19 Male	Rosner		Hanno	17	M	1	00:14:10	3
378	15-19 Male	Wilinski	Kaikea	16	M	2	00:14:10	4
141	15-19 Female	Siering		Isabella	16	F	1	00:14:16	5
26	20-29 Male	Richter		Zachary	20	M	2	00:14:57	6
29	20-29 Female	Smith		Nerice	20	F	1	00:15:15	7
364	50-59 Male	Calhoun		Jay	56	M	1	00:15:16	8
384	50-59 Male	Nicolls		Dean	50	M	2	00:15:23	9
50	30-39 Male	Beh		Gordon	36	M	1	00:15:32	10

349	60-69 Female	Criaulo		Christie	61	F	1	00:16:48	20

382	70-99 Male	Freschey	Mike	74	M	1	00:19:41	57

367	60-69 Female	Montague	Judy	66	F	2	00:23:41	95
148	60-69 Female	Stewart		Kris	64	F	3	00:23:49	96

161     60-69 Female    Watson  	Katherine       67      F       5       00:28:02 	112 


02August2015 - Dwight Crum Pier to Pier - 2 miles results
Christie Ciraulo & GREAT Mermaid suit
2014 great story on Christie Plank Ciraulo
F60-64
Competitor	Class	Gender	Overall
BIB	Name			Hometown		Gender	Age	Rank	Rank	Rank	Time	Pace
383	Ciraulo, Christie	Los Angeles, CA		F	61	1	18	80	00:51:04	00:01:35
627	Beckwith, Patty		Pacific Palisades, CA	F	60	2	88	347	01:03:21	00:01:58
793	Stewart, Kris		Encinitas, CA		F	64	3	197	637	01:16:28	00:02:22
690	Tournat, Cynthia	Torrance, CA		F	60	4	214	679	01:19:48	00:02:29
965	Davies, Ruth		Manhattan Beach, CA	F	64	5	239	758	01:29:09	00:02:46
756	Weber, Laure		Pacific Palisades, CA	F	62	6	249	772	01:30:40	00:02:49
395	Dawson, Anne		Hermosa Beach, CA	F	61	7	253	777	01:31:10	00:02:50
1016	Mcelroy, Megan		San Pedro, CA		F	60	8	254	779	01:31:34	00:02:51

F65-69
628	Fukushima, Kiyoe	Rancho Pv, CA		F	68	1	259	793	01:34:04	00:02:55

Ed Nelson's final swim at 76 years of age


22aug2015 Don Burns Corona del Mar - 1 mile results

07Sept2015 Oceanside Labor Day Pier Swim - 1 mile results

13Sept2015 La Jolla Rough Water Swim - 1 mile results